| Product_ID | SKU | Product | Category | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product_ID | SKU | Product | Category | Stock Qty | COGs | School Cost | Profit Price | No Profit Price | COGs Inv Value |
| 1,580 | 123456789 | Test Base | Test | 250 | 0.50 | 1.00 | 1.25 | 1.00 | 125.00 |
| 1,581 | 874037727113 | Cardinal Licensed 3D poster | Dad – Grandpa | 12 | 0.90 | 2.00 | 1.00 | 0.00 | |
| 1,582 | 302128121286 | Clip On Grandpa Soccer | Dad – Grandpa | 1,089 | 0.90 | 2.00 | 1.00 | 0.00 | |
| 1,583 | 302128121279 | Clip-On Dad All Pro | Dad – Grandpa | 179 | 0.90 | 2.00 | 1.00 | 0.00 | |
| 1,584 | 302128119276 | Coaster Dad Stop Sign | Dad – Grandpa | 343 | 0.90 | 2.00 | 1.00 | 0.00 | |
| 1,585 | 302128121316 | Coaster Grandpa Work Zone | Dad – Grandpa | 207 | 0.90 | 2.00 | 1.00 | 0.00 | |
| 1,586 | 635635490133 | Coaster Touch Down Grandpa 3d | Dad – Grandpa | 264 | 0.90 | 2.00 | 1.00 | 0.00 | |
| 1,587 | 801248016538 | Flash Light Grandpa | Dad – Grandpa | 115 | 0.90 | 2.00 | 1.00 | 0.00 | |
| 1,588 | 302128119849 | Flashlight My Hero Survival Light KC | Dad – Grandpa | 373 | 0.90 | 2.00 | 1.00 | 0.00 | |
| 1,589 | 801248206007 | Keychain Carabiner Dad | Dad – Grandpa | 234 | 0.90 | 2.00 | 1.00 | 0.00 | |
| $ 125.00 |