| SKU | Product Name | Category | Price Paid | Total Quantity Sold | order_id | Product_ID | Vendor | Stock Qty | last_date_paid | Total Net Revenue | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | Product Name | Category | COGs | No Profit Price | Profit Price | Price Paid | Total Quantity Sold | order_id | Product_ID | School Item Cost | Vendor | Stock Qty | last_date_paid | Total Net Revenue |
| Necklace Spiral Pendant on Pink Card #562 | Jewelry | 1.00 | 2.00 | 1.00 | 16 | 21,017 | 2,693 | 1.00 | 480 | Feb 25, 2026 09:34 AM | 16.00 | |||
| Necklace Spiral Pendant on Pink Card #562 | Jewelry | 1.00 | 2.00 | 2.00 | 88 | 21,060 | 2,693 | 2.00 | 480 | Feb 25, 2026 09:37 AM | 176.00 | |||
| Wireless Earbud Case Good Vibes | Mom – Grandma | 2.00 | 3.00 | 3.00 | 1 | 12,901 | 2,775 | 1.90 | 49 | Dec 09, 2025 01:58 PM | 3.00 | |||
| Superhero Rock | Dad – Grandpa | 3.00 | 4.00 | 4.00 | 1 | 10,457 | 2,389 | 2.90 | Dec 08, 2025 08:57 AM | 4.00 | ||||
| Trophy Mom The Greatest Mom Ever 5168 | Mom – Grandma | 1.50 | 5.00 | 6.00 | 6.00 | 1 | 4,366 | 2,579 | 4.90 | Homerun | 647 | Dec 02, 2025 01:46 PM | 6.00 | |
| 008246274773 | Floral Tote Bag | Mom – Grandma | 3.15 | 9.00 | 10.00 | 9.00 | 15 | 20,217 | 2,330 | 8.80 | Value Merch | 299 | Dec 17, 2025 01:04 PM | 135.00 |
| 008246274773 | Floral Tote Bag | Mom – Grandma | 3.15 | 9.00 | 10.00 | 10.00 | 46 | 20,080 | 2,330 | 8.80 | Value Merch | 299 | Dec 17, 2025 11:55 AM | 460.00 |
| 008246275039 | Purse Organizer Blue 8426954A | Mom – Grandma | 2.15 | 7.00 | 8.00 | 7.00 | 10 | 19,708 | 2,677 | 6.80 | Value Merch | 96 | Dec 16, 2025 02:00 PM | 70.00 |
| 008246275039 | Purse Organizer Blue 8426954A | Mom – Grandma | 2.15 | 7.00 | 8.00 | 8.00 | 26 | 20,080 | 2,677 | 6.80 | Value Merch | 96 | Dec 17, 2025 11:55 AM | 208.00 |
| 008246322382 | Purse Organizer Brown 8613903Z | Mom – Grandma | 2.15 | 7.00 | 8.00 | 7.00 | 18 | 20,203 | 2,678 | 6.80 | Value Merch | 91 | Dec 17, 2025 01:01 PM | 126.00 |
| 008246322382 | Purse Organizer Brown 8613903Z | Mom – Grandma | 2.15 | 7.00 | 8.00 | 8.00 | 23 | 17,868 | 2,678 | 6.80 | Value Merch | 91 | Dec 12, 2025 10:42 AM | 184.00 |
| 025725518517 | Stress Ball STL Blues | Dad – Grandpa | 1.00 | 3.00 | 4.00 | 3.00 | 40 | 17,655 | 1,650 | 2.90 | Majestic | 47 | Dec 12, 2025 10:06 AM | 120.00 |
| 025725518517 | Stress Ball STL Blues | Dad – Grandpa | 1.00 | 3.00 | 4.00 | 4.00 | 18 | 15,189 | 1,650 | 2.90 | Majestic | 47 | Dec 10, 2025 02:12 PM | 72.00 |
| 032085560070 | Bottle Holder Knit STL Cardinals | Dad – Grandpa | 1.50 | 5.00 | 6.00 | 5.00 | 56 | 21,091 | 1,677 | 5.00 | Majestic | 102 | Feb 25, 2026 09:42 AM | 280.00 |
| 032085560070 | Bottle Holder Knit STL Cardinals | Dad – Grandpa | 1.50 | 5.00 | 6.00 | 6.00 | 53 | 21,073 | 1,677 | 6.00 | Majestic | 102 | Feb 25, 2026 09:38 AM | 318.00 |
| 035051561675 | Rox Game Purple | Kids | 1.00 | 2.00 | 1.00 | 6 | 12,599 | 1,784 | 0.90 | STL Wholesale | 397 | Dec 09, 2025 12:45 PM | 6.00 | |
| 035051561675 | Rox Game Purple | Kids | 1.00 | 2.00 | 2.00 | 8 | 18,233 | 1,784 | 0.90 | STL Wholesale | 397 | Dec 12, 2025 12:38 PM | 16.00 | |
| 035051562818 | Rox Game | Kids | 1.00 | 2.00 | 1.00 | 10 | 14,670 | 1,783 | 0.90 | 394 | Dec 10, 2025 12:38 PM | 10.00 | ||
| 035051562818 | Rox Game | Kids | 1.00 | 2.00 | 2.00 | 7 | 18,388 | 1,783 | 0.90 | 394 | Dec 12, 2025 01:06 PM | 14.00 | ||
| 042692076338 | Phone Case Wallet STL Cardinals | Dad – Grandpa | 1.29 | 5.00 | 6.00 | 5.00 | 33 | 20,995 | 1,679 | 5.00 | Majestic | 481 | Feb 25, 2026 09:33 AM | 165.00 |
| 042692076338 | Phone Case Wallet STL Cardinals | Dad – Grandpa | 1.29 | 5.00 | 6.00 | 6.00 | 22 | 18,434 | 1,679 | 4.90 | Majestic | 481 | Dec 12, 2025 01:15 PM | 132.00 |
| 043834527398 | Backpack Rainbow Beauty Kit | Kids | 3.00 | 4.00 | 3.00 | 20 | 9,172 | 1,808 | 2.90 | 9 | Dec 05, 2025 09:24 AM | 60.00 | ||
| 043834527398 | Backpack Rainbow Beauty Kit | Kids | 3.00 | 4.00 | 4.00 | 36 | 17,973 | 1,808 | 2.90 | 9 | Dec 12, 2025 10:57 AM | 144.00 | ||
| 047754920017 | Star Wars Galactic Dice Game | Kids | 1.00 | 2.00 | 1.00 | 2 | 18,845 | 1,789 | 0.90 | STL Wholesale | 179 | Dec 13, 2025 10:18 AM | 2.00 | |
| 047754920017 | Star Wars Galactic Dice Game | Kids | 1.00 | 2.00 | 2.00 | 12 | 12,665 | 1,789 | 0.90 | STL Wholesale | 179 | Dec 09, 2025 01:15 PM | 24.00 | |
| $ 2,751.00 |